
TP (Touch Panel)
- Supply customized cover lens and other Parts
- Support finger and glove touch Samples are available without NRE cost
- Long life time & high reliability
- Standard size from 3.5′′∼65′′
- Flexible M.O.Q
- Available standard products
- Support multi touch
Screen Size | ___________P/N___________ | Structure | TPVA(mm) | Outline (mm) | OP? | ST? | Interface Current | CTP IC Current | CTP IC Options | Feature |
---|---|---|---|---|---|---|---|---|---|---|
3.5 | G03506-C1F1 | G+G | 73.83*49.35 | 95.4*85 | 10~60 | 20~70 | IIC | GT911 | Microchip | ![]() |
4.3 | LW-04301-C1F1-B-D | G+G | 57.16*94.6 | 75.4*113.9 | 10~60 | 20~70 | USB | GT910 | Microchip | ![]() |
5 | LW-050071-C2F1 | G+G | 107.6*64.4 | 136.68*126.68 | 10~60 | 20~70 | USB | GT911 | Microchip | ![]() |
5.5 | LW-G05038-C1F1 | G+G | 121.56*68.64 | 140.31*86.24 | 10~60 | 20~70 | IIC | MXT874U | Microchip | ![]() |
6.5 | LW-G06007-C1F1 | G+G | 155*60.22 | 896*285 | 10~60 | 20~70 | USB | ILI2511 | Microchip | ![]() |
7 | YTC-G70093-C11F6 | G+G | 155.21*86.92 | 166*104.5 | 10~60 | 20~70 | USB | ILI2511 | Microchip | ![]() |
8 | YTC-G80001-C3F6 | G+G | 162.45*121.94 | 199.79*147.54 | 10~60 | 20~70 | IIC | ILI2511 | Microchip | ![]() |
8.4 | YTC-G80101C5F2 | G+G | 170.4*127.8 | 217*167.8 | 10~60 | 20~70 | USB | WDT8752A | Microchip | ![]() |
9 | LW-G9008-C1F1 | G+G | 199*112.7 | 206.7*147.54 | 10~60 | 20~70 | IIC | GT911 | Microchip | ![]() |
10.1 | LW-G10616-C8F1 | G+G | 217.38*136.16 | 256.48*174.48 | 10~60 | 20~70 | USB | ILI2132A | Microchip | ![]() |
11.6 | LW-G116121-C2F1 | G+G | 256.73*144.6 | 284.5*193.5 | 10~60 | 20~70 | USB | ILI2511 | Microchip | ![]() |
12.1 | LW-G12060-C1F1-B-D | G+G | 185.6*247.2 | 224*283.2 | 10~60 | 20~70 | USB | ILI2511 | Microchip | ![]() |
13 | LW-G13036-C1F1-B-D | G+G | 293.76*165.24 | 315.76*190.74 | 10~60 | 20~70 | USB | ILI25I0 | Microchip | ![]() |
13.3 | LW-G133107-C1F1-W-D | G+G | 294.76*166.24 | 308.5*192 | 10~60 | 20~70 | USB | GT911 | Microchip | ![]() |
15 | LW-G15005-C12F1-B-D-X | G+G | 343.23*192.54 | 373.63*233.34 | 10~60 | 20~70 | USB | ILI25I0 | Microchip | ![]() |
LW-G15206-C1F1-B-D-J | G+G | 305*229 | 346*270 | 10~60 | 20~70 | USB | ILI2511 | Microchip | ![]() |
|
LW-G15287-C3F2-B-D | G+G | 345.23*194.54 | 375.73*234.04 | 10~60 | 20~70 | USB | ILI2511 | Microchip | ![]() |
|
LW-G150362-C23F2-B-DL-J | G+G | 305.13*229.1 | 338.4*265.4 | 10~60 | 20~70 | USB-UART | ILI2511 | Microchip | ![]() |
|
17 | LW-G17050-C5F1-B-DP | G+G | 337*270 | 376.3*316.9 | 10~60 | 20~70 | USB | WDT8752A | Microchip | ![]() |
18.5 | LW-G18001-C4F1-B-DL-X1 | G+G | 408.7*229 | 456.75*277.25 | 10~60 | 20~70 | USB | ILI25I0 | Microchip | ![]() |
19 | LW-G19032-C5F3-B-D | G+G | 373.48*298.83 | 420.7*346.2 | 10~60 | 20~70 | USB | ILI2511 | Microchip | ![]() |
21.5 | LW-G21012-C88F1-B-D-J-X | G+G | 475.5*266 | 532.5*325.6 | 10~60 | 20~70 | USB | ILI25I0 | Microchip | ![]() |
23.8 | LW-G24025-C5F1 | G+G | 527.04*296.46 | 843.4*353.4 | 10~60 | 20~70 | USB | ILI25I0 | Microchip | ![]() |
27 | YGT-G27002-C66F10 | G+G | 597.8*336.2 | 660*565 | 10~60 | 20~70 | USB | EETI3189 | Microchip | ![]() |
32 | LW-G32003-C6F1-B-D-X | G+G | 699.24*393.8 | 757.12*450.6 | 10~60 | 20~70 | USB | ILI2312 | Microchip | ![]() |
43 | LW-G43017-C1F1-B-J | G+G | 942*530.5 | 1044*586.5 | 10~60 | 20~70 | USB | ILI2322 | Microchip | ![]() |
49 | LW-49005-C2F1-B-D | G+G | 1075.8*606 | 1145.01*676.2 | 10~60 | 20~70 | USB | ILI2551 | Microchip | ![]() |
55 | LW-G55006-C10F7-B-J | G+G | 1210*681 | 1277.2*748.1 | 10~60 | 20~70 | USB | ILI2516 | Microchip | ![]() |
For the lamination of the list, more models and specific requirements, please contact us.
