Product Specification
Module | 19″W Color TFT-LCD |
Model Name | M190PW01 V8 (ES7.0 from V80L) |
Display Characteristics
The following items are M190PW01 V8 characteristics summary at 25 °C (Room Temperature).
Items | Unit | Specifications |
Screen Diagonal | inch | 18.95 |
Active Area | mm | 408.24 (H) x 255.15 (V) |
Pixels H x V | 1440(×3) × 900 | |
Pixel Pitch | mm | 283.50 (per one triad) ×283.50 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | TN Mode, Normally White | |
Nominal Input Voltage VDD | Volt | – |
Typical Power Consumption | Watt | 7.74 (Тур.) LCD module : PDD (Typ.)= 2.0 @ Black pattern,Fv=60Hz Backlight unit : PBLu (Typ.) =5.74@|s=45mA |
Weight | Grams | 1520 (Тур.) |
Physical Size | mm | 428.0(H) × 278.0(V) * 10.3(D) Typ. |
Electrical Interface | Dual channel LVDS (8bits RGB data input) | |
Surface Treatment | Anti-Glare, 3H | |
Support Color | 16.7M colors | |
The most suitable view angle | – | |
Temperature Range Operating Storage (Non-Operating) | °C °C | 0 to +50 -20 to +60 |
RoHS Compliance | RoHS Compliance |



