Product Specification
Module | 19.0″ Color TFT-LCD |
Model Name | M190ETN01.0 |
Display Characteristics
The following items are M190ETN01.0 characteristics summary at 25 °C (Room Temperature).
Items | Unit | Specifications |
Screen Diagonal | inch | 19 |
Active Area | mm | 376.32 (H) x 301.06 (V) |
Pixels H x V | 1280×3) × 1024 | |
Pixel Pitch | mm | 0.294 (per one triad) × 0.294 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | Normally White | |
Nominal Input Voltage VDD | Volt | 5.0 V |
Typical Power Consumption | Watt | 11.15 watt VDD line : PDD (typ), All black pattern at 60Hz =2.7W LED line : PBLU (typ) = 8.45W |
Weight | Grams | 1800 (Тур.) |
Physical Size | mm | 396 (H) x 324 (V) * 10.9(D) (Typ) |
Electrical Interface | Dual channel LVDS | |
Surface Treatment | Anti-Glare, 3H | |
Support Color | 16.7M colors (RGB 6-bit + Hi_FRC) | |
The most suitable view angle | – | |
Temperature Range Operating Storage (Non-Operating) | °C °C | 0 to +50 -20 to +60 |
RoHS Compliance | RoHS Compliance |



