Product Specification
Module | 15.6 Inch Color TFT-LCD |
Model Name | G156HAN04.0 |
Note | LED backlight with driving circuit design |
Display Characteristics
The following items are G156XW01 V3 (312) characteristics summary at 25 °C (Room Temperature).
| Items | Unit | Specifications | |||
| Screen Diagonal | [mm] | 15.6” | |||
| Active Area | [mm] | 344.16 x 193.59 | |||
| Resolution | 1920 x 3(RGB) x 1080 | ||||
| Pixel Pitch | [mm] | 0.17925 x 0.17925 | |||
| Pixel Arrangement | R.G.B. Vertical Stripe | ||||
| Display Mode | AHVA, Normally Black | ||||
| Nominal Input Voltage VDD | [Volt] | +3.3 (Typ.) | |||
| LCD Power Consumption | [Watt] | 2.11 (Max.) | |||
| Backlight Power Consumption | [Watt] | 13.17 (Max.) | |||
| Weight | [Grams] | 850 (Max) | |||
| Physical Size Include bracket | [mm] | Min. | Typ. | Max. | |
| Length | 363.3 | 363.8 | 364.3 | ||
| Width | 215.4 | 215.9 | 216.4 | ||
| Thickness | 10.51 PCB | 11.01 PCB | |||
| Electrical Interface | 2 ch LVDS | ||||
| Surface Treatment | Anti-glare, 3H | ||||
| Support Color | 16.7M colors ( RGB 8-bits) | ||||
Temperature Range Operating Storage (Non-Operating) | [oC] [oC] | -30 to +85 -30 to +85 | |||
| RoHS Compliance | Yes | ||||



