Product Specification
Module | 5.7 Inch Color TFT-LCD |
Model Name | G057QN01 V2 (97D05G01.210) |
Display Characteristics
The following items are G057QN01 V2 characteristics summary at 25 °(Room Temperature).
| Items | Unit | Specifications |
| Screen Diagonal | inch | 5.7 |
| Active Area | mm | 115.2(H) x 86.4(V) |
| Pixels H x V | – | 320 × 3(RGB) × 240 |
| Pixel Pitch | mm | 0.36 × 0.36 |
| Pixel Arrangement | – | R.G.B. Vertical Stripe |
| Display Mode | – | TN, Normally White |
| Nominal Input Voltage VDD | Volt | 3.3 typ. |
| Typical Power Consumption | Watt | 2.946 W (LCD: 0.066W / LED BLU: 2.88W) @ All black pattern, Full Load and VLED= 12V |
| Weight | Grams | 150g (typ.), 165g (max.) |
| Physical Size | mm | 144.0 (H)x 104.6(V) x 12.3(D) (typ.) |
| Electrical Interface | – | CMOS 6-bit Parallel RGB |
| Surface Treatment | – | Anti-Glare, Hardness 3H |
| Support Color | – | 262K colors |
| The most suitable view angle | – | 12 o’clock |
Temperature Range Operating Storage (Non-Operating) | °C °C | -30 to +85 -30 to +85 |
| RoHS Compliance | – | RoHS Compliance |



